<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How-to Develop Web Apps plus Entertainment Software and Review &#187; Software</title>
	<atom:link href="http://novicenotes.com/web_design_development/recommended_articles_tips/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicenotes.com</link>
	<description>PHP Easy Source Tutorial XHTML CSS JavaScript MySQL Character Reference. Understand as Explained</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Standard US Keyboard: Quick Reference</title>
		<link>http://novicenotes.com/2009/11/09/the-standard-us-keyboard-quick-reference/</link>
		<comments>http://novicenotes.com/2009/11/09/the-standard-us-keyboard-quick-reference/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:44:36 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[charset]]></category>
		<category><![CDATA[cp1252]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[iso-8859-1]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=343</guid>
		<description><![CDATA[Web developers often encounter situations in which it is necessary to preview fonts. As technology develops and the restrictions are lifted on how fonts may be used on the web, web developers will be trying new things, which will require more testing. 
For English speaking developers who have adhered to the core web fonts for [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2009/11/09/the-standard-us-keyboard-quick-reference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows .NET Powershell &#8211; Overview</title>
		<link>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/</link>
		<comments>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:31:09 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[COMSPEC. cmd.exe]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Server: Win & H.C.]]></category>
		<category><![CDATA[Technique & Method]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP: O/S Stuff]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=243</guid>
		<description><![CDATA[Plesae note that it is  for the express purpose of DEMONSTRATION ONLY, so the reader might make his or her own decisions about the subject, as this author makes no claim here regarding the quality of the software itself or the operation thereof, his fascination with the software notwithstanding.]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jEdit &#8211; Word Wrap Icon</title>
		<link>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/</link>
		<comments>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:03:09 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[Manage: Images]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=236</guid>
		<description><![CDATA[Intended Audience: 
O/S: Microsoft Windows™, Linux [most] distributions, Mac, and othersExperience: Beginner &#8211; Advanced; EveryoneNote: In this context, a “beginner” is any User who is new to Web Design / Web Development, and software commonly used in the practice thereof.


Incl.: 6 img: sizes1 txt: readme
Toolbar Icon: Word wrap
Download Options:

Zip format: 302kb
RAR format: 302kb
7zip format: 299kb


Emancipated [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Icon-Size Images. Export .ICO Format.</title>
		<link>http://novicenotes.com/2008/06/23/how-to-create-custom-toolbar-button-icons/</link>
		<comments>http://novicenotes.com/2008/06/23/how-to-create-custom-toolbar-button-icons/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:24:33 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[.ICO]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Manage: Images]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Rules-of-Thumb]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[Technique & Method]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=230</guid>
		<description><![CDATA[[ note: the following article is incomplete ]

Intended Audience:


O/S:&#160;Microsoft Windows&#8482;
Experience:&#160;No special experience required.
Software:&#160;Examples use freeware. Other software is indicated.

Note: Experience, though indicated above to describe a recommended audience,  must not be misunderstood to imply an exclusive purpose for the resource. The classification is provided to express the author&#8217;s expectation regarding what the article has [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/06/23/how-to-create-custom-toolbar-button-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Frustation in Icon Creation</title>
		<link>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/</link>
		<comments>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:45:12 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Manage: Images]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Technique & Method]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=220</guid>
		<description><![CDATA[Web Designers, Graphic Designers, and Graphic Art hobbyists, if during your time &#8220; In front of the monitor &#8221;, you&#8217;ve tried to create an icon, but found yourself unsatisfied with the results, then this article is written specifically with you in mind.
What is an Icon
What is an Icon? According to TheFreeDictionary.com, 
icon &#8211; a visual [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Users&#8217; Save to Simpy</title>
		<link>http://novicenotes.com/2008/02/23/customize_opera_toolbar_simpy_social_bookmarks_save_current_page/</link>
		<comments>http://novicenotes.com/2008/02/23/customize_opera_toolbar_simpy_social_bookmarks_save_current_page/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 02:51:43 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/02/23/customize_opera_toolbar_simpy_social_bookmarks_save_current_page/</guid>
		<description><![CDATA[See Also:

Browser Sidebar Panels : Web Developer Tools



Introducing BR&#8217;s Super Fast Simpy
Summary
The following is a paraphrased summary of the super handy &#8220;Super Fast Simpy Bookmarklet&#8221; tool&#8211; in hopes that the reader might understand why i&#8217;m excited about this discovery: Reitzammer&#8217;s Add-to-Simpy Bookmarklet is programmed to add a new Bookmark to Simpy.com (i.e. to save an [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/02/23/customize_opera_toolbar_simpy_social_bookmarks_save_current_page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSW phpCoder 2008 Beta Released</title>
		<link>http://novicenotes.com/2008/02/09/php_debugger_profiler_ide_ftp_mysql_project-manager/</link>
		<comments>http://novicenotes.com/2008/02/09/php_debugger_profiler_ide_ftp_mysql_project-manager/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:36:30 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[XP: O/S Stuff]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/02/09/php_debugger_profiler_ide_ftp_mysql_project-manager/</guid>
		<description><![CDATA[Before you follow the link below, I hope you&#8217;ll take a moment to think about your answer to the following questions:

Are you looking for a full-featured Integrated Development Environment for building your next PHP web application?
Do you need real-time MySQL support, with the ability to view and modify your table data?
Would it be convenient for [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/02/09/php_debugger_profiler_ide_ftp_mysql_project-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geany: a Fast &amp; Lightweight IDE &#47; Text Editor</title>
		<link>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/</link>
		<comments>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 22:27:20 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SQL & Query Scripting]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/</guid>
		<description><![CDATA[What is Geany?
Geany for Windows &#8195;&#38; Cross-Platform Compatibility
GTK+ Runtime Library
Feature Highlights
File Explorer Plugin Setup
Obtaining and Installing Geany for Windows



Windows users who are looking for a great, solid, fast, and intelligent source-code editor: your search may end here. Geany, an increasingly popular package in the Linux world due to its versatility in programming language compatibility, and [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorzilla: the DOM Inspector Deluxe</title>
		<link>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/</link>
		<comments>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:21:52 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technique & Method]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/</guid>
		<description><![CDATA[New to Colorzilla? Try the NoviceNotes&#8482; Colorzilla Format String. Note: Please read the instructions (below the string) before you modify your default settings!
Cursor@ %rel-pos% in &#60;%element%&#62; &#124;&#124; Box@ %box-size% &#124; Css@ %css-size% &#124; Color@ %hex% in &#62;&#62; %dom-path-reversed%
Try this Statusbar Format string: Just copy &#38; paste the line above into ColorZilla &#62; Options &#62; Statusbar. [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera Hits Microsoft with a Bludgeoning Left Hook!</title>
		<link>http://novicenotes.com/2007/12/14/opera-hits-microsoft-with-a-bludgeoning-left-hook/</link>
		<comments>http://novicenotes.com/2007/12/14/opera-hits-microsoft-with-a-bludgeoning-left-hook/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:53:01 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Opera Web Browser]]></category>
		<category><![CDATA[XP: O/S Stuff]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2007/12/14/opera-hits-microsoft-with-a-bludgeoning-left-hook/</guid>
		<description><![CDATA[On December 13th, 2007, the Opera company, developers of the famed, ground-breaking Internet browser, Opera, pioneers in browser advancements, and original user-agent software developer to introduce web-browser users to the concept of tabbed-browsing, has filed suit against Microsoft™ in an European court of law. The suit is aimed at forcing Microsoft to un-link Internet Explorer™ [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2007/12/14/opera-hits-microsoft-with-a-bludgeoning-left-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
