<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How-to Develop Web Apps plus Entertainment Software and Review &#187; Entertainment</title>
	<atom:link href="http://novicenotes.com/web_design_development/recommended_articles_tips/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicenotes.com</link>
	<description>PHP Easy Source Tutorial XHTML CSS JavaScript MySQL Character Reference. Understand as Explained</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started with NoviceNotes™</title>
		<link>http://novicenotes.com/2010/02/20/getting-started-with-novicenotes/</link>
		<comments>http://novicenotes.com/2010/02/20/getting-started-with-novicenotes/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:32:56 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[best of NoviceNotes]]></category>
		<category><![CDATA[best-of]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ten best]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=401</guid>
		<description><![CDATA[Recommended Reading for the First-time Visitor
Below you should recognize a list of hyperlinks. These are a series of what I shall call my Current Favourites. You may call it crap, if you wish, or the good sh*t, or whatever your sweetness so desires. It is my plan (see heading, below, re: SEO and Temptation) to [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2010/02/20/getting-started-with-novicenotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Won&#8217;t Know&#x3b; What Hurts You.</title>
		<link>http://novicenotes.com/2009/10/08/what-you-wont-know-what-hurts-you/</link>
		<comments>http://novicenotes.com/2009/10/08/what-you-wont-know-what-hurts-you/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:28:55 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=313</guid>
		<description><![CDATA[Tech Support is You: A Scenario
Suppose, upon arrival at work next morning, you find yourself engaged in the minutia of the illustrious role of Systems Analyst; PC Tech Support; IT dude / IT chick: whatever the term used to summon your attention, your duties are essentially to save-the-day for all you survey, as the one-and-only, [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2009/10/08/what-you-wont-know-what-hurts-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth: To Be, or NOT to Be Capped?</title>
		<link>http://novicenotes.com/2009/01/31/bandwidth-to-be-or-not-to-be-capped/</link>
		<comments>http://novicenotes.com/2009/01/31/bandwidth-to-be-or-not-to-be-capped/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:34:01 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Hosted Services]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network connectivity]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=244</guid>
		<description><![CDATA[To write of bandwidth might be to jump on the bandwagon, as the topic is a popular focus of discussion, both on and off-line lately. Recent announcements by some major ISP&#8217;s indicate a change in policy which will subject customers to restrictions in bandwidth use. The issue hits close to home with many users, so [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2009/01/31/bandwidth-to-be-or-not-to-be-capped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows .NET Powershell &#8211; Overview</title>
		<link>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/</link>
		<comments>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:31:09 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[COMSPEC. cmd.exe]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Server: Win & H.C.]]></category>
		<category><![CDATA[Technique & Method]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP: O/S Stuff]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=243</guid>
		<description><![CDATA[Plesae note that it is  for the express purpose of DEMONSTRATION ONLY, so the reader might make his or her own decisions about the subject, as this author makes no claim here regarding the quality of the software itself or the operation thereof, his fascination with the software notwithstanding.]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/11/01/windows_net_powershell_overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jEdit &#8211; Word Wrap Icon</title>
		<link>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/</link>
		<comments>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:03:09 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[Manage: Images]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=236</guid>
		<description><![CDATA[Intended Audience: 
O/S: Microsoft Windows™, Linux [most] distributions, Mac, and othersExperience: Beginner &#8211; Advanced; EveryoneNote: In this context, a “beginner” is any User who is new to Web Design / Web Development, and software commonly used in the practice thereof.


Incl.: 6 img: sizes1 txt: readme
Toolbar Icon: Word wrap
Download Options:

Zip format: 302kb
RAR format: 302kb
7zip format: 299kb


Emancipated [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/08/28/jedit-word-wrap-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Unsubscribe a Subscription: a Prohibition?</title>
		<link>http://novicenotes.com/2008/06/18/unsubscribe_subscription_prohibition/</link>
		<comments>http://novicenotes.com/2008/06/18/unsubscribe_subscription_prohibition/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:04:26 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hosted Services]]></category>
		<category><![CDATA[opt out]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[prohibited]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[terms of use]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=226</guid>
		<description><![CDATA[Seeking more information about a web site, which I believe to host some of the highest-quality educational material for aspiring Web Developers, I found the following paragraph nestled into its Terms of Use.
You understand and agree that our Services may include communications such as service announcements and administrative messages from us or from our partners [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/06/18/unsubscribe_subscription_prohibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Frustation in Icon Creation</title>
		<link>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/</link>
		<comments>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:45:12 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Development Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Manage: Images]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Technique & Method]]></category>

		<guid isPermaLink="false">http://novicenotes.com/?p=220</guid>
		<description><![CDATA[Web Designers, Graphic Designers, and Graphic Art hobbyists, if during your time &#8220; In front of the monitor &#8221;, you&#8217;ve tried to create an icon, but found yourself unsatisfied with the results, then this article is written specifically with you in mind.
What is an Icon
What is an Icon? According to TheFreeDictionary.com, 
icon &#8211; a visual [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/06/03/information_communication_dependent_upon_the-images-of_icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Author:Reflection on Responsibility in the Public Forum</title>
		<link>http://novicenotes.com/2008/02/02/i-authora-reflection-upon-responsibility-in-the-public-forum/</link>
		<comments>http://novicenotes.com/2008/02/02/i-authora-reflection-upon-responsibility-in-the-public-forum/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 06:54:03 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web Development - Novice Notes]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Resources and Reference]]></category>
		<category><![CDATA[Rules-of-Thumb]]></category>
		<category><![CDATA[Technique & Method]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/02/02/i-authora-reflection-upon-responsibility-in-the-public-forum/</guid>
		<description><![CDATA[&#8230;be mindful to maintain some balance of content to focus on a variety of sub-topics: consistent enough to fit under the umbrella description of the greater text, yet not to stray so far from the readers&#8217; expectations as to be regarded as a collection of disjointed and gratuitous ramblings&#8230;
Hello. Welcome. I&#8217;d like to take this [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/02/02/i-authora-reflection-upon-responsibility-in-the-public-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geany: a Fast &amp; Lightweight IDE &#47; Text Editor</title>
		<link>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/</link>
		<comments>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 22:27:20 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SQL & Query Scripting]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/</guid>
		<description><![CDATA[What is Geany?
Geany for Windows &#8195;&#38; Cross-Platform Compatibility
GTK+ Runtime Library
Feature Highlights
File Explorer Plugin Setup
Obtaining and Installing Geany for Windows



Windows users who are looking for a great, solid, fast, and intelligent source-code editor: your search may end here. Geany, an increasingly popular package in the Linux world due to its versatility in programming language compatibility, and [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/01/20/best-free-windows-php-ide-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorzilla: the DOM Inspector Deluxe</title>
		<link>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/</link>
		<comments>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:21:52 +0000</pubDate>
		<dc:creator>NoviceNotes.Net</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[IDE Related]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technique & Method]]></category>

		<guid isPermaLink="false">http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/</guid>
		<description><![CDATA[New to Colorzilla? Try the NoviceNotes&#8482; Colorzilla Format String. Note: Please read the instructions (below the string) before you modify your default settings!
Cursor@ %rel-pos% in &#60;%element%&#62; &#124;&#124; Box@ %box-size% &#124; Css@ %css-size% &#124; Color@ %hex% in &#62;&#62; %dom-path-reversed%
Try this Statusbar Format string: Just copy &#38; paste the line above into ColorZilla &#62; Options &#62; Statusbar. [...]]]></description>
		<wfw:commentRss>http://novicenotes.com/2008/01/14/colorzilla-mozilla-firefox-addon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
